pft timings
v5.12-rc5 v5.12-rc5
base spf
Min system-1 4.49 ( 0.00%) 4.57 ( -1.78%)
Min system-4 5.17 ( 0.00%) 4.84 ( 6.38%)
Min system-7 5.47 ( 0.00%) 4.77 ( 12.80%)
Min system-12 6.44 ( 0.00%) 4.94 ( 23.29%)
Min system-21 19.29 ( 0.00%) 4.89 ( 74.65%)
Min system-30 27.19 ( 0.00%) 6.13 ( 77.45%)
Min system-48 36.17 ( 0.00%) 9.36 ( 74.12%)
Min elapsed-1 5.88 ( 0.00%) 5.86 ( 0.34%)
Min elapsed-4 1.68 ( 0.00%) 1.59 ( 5.36%)
Min elapsed-7 1.01 ( 0.00%) 0.89 ( 11.88%)
Min elapsed-12 0.68 ( 0.00%) 0.53 ( 22.06%)
Min elapsed-21 1.09 ( 0.00%) 0.31 ( 71.56%)
Min elapsed-30 1.10 ( 0.00%) 0.32 ( 70.91%)
Min elapsed-48 0.90 ( 0.00%) 0.25 ( 72.22%)
Amean system-1 4.66 ( 0.00%) 4.68 ( -0.58%)
Amean system-4 5.38 ( 0.00%) 5.00 ( 6.99%)
Amean system-7 5.67 ( 0.00%) 4.87 ( 14.12%)
Amean system-12 6.62 ( 0.00%) 5.18 ( 21.79%)
Amean system-21 20.77 ( 0.00%) 5.22 ( 74.87%)
Amean system-30 28.07 ( 0.00%) 6.30 ( 77.55%)
Amean system-48 37.38 ( 0.00%) 9.53 ( 74.51%)
Amean elapsed-1 5.91 ( 0.00%) 5.91 ( -0.03%)
Amean elapsed-4 1.71 ( 0.00%) 1.60 ( 6.13%)
Amean elapsed-7 1.03 ( 0.00%) 0.91 ( 11.97%)
Amean elapsed-12 0.70 ( 0.00%) 0.56 ( 20.64%)
Amean elapsed-21 1.16 ( 0.00%) 0.34 ( 70.65%)
Amean elapsed-30 1.13 ( 0.00%) 0.32 ( 71.46%)
Amean elapsed-48 0.92 ( 0.00%) 0.25 ( 72.77%)
Stddev system-1 0.07 ( 0.00%) 0.06 ( 19.33%)
Stddev system-4 0.08 ( 0.00%) 0.07 ( 16.01%)
Stddev system-7 0.09 ( 0.00%) 0.08 ( 17.20%)
Stddev system-12 0.13 ( 0.00%) 0.10 ( 20.82%)
Stddev system-21 0.91 ( 0.00%) 0.53 ( 41.28%)
Stddev system-30 0.73 ( 0.00%) 0.08 ( 89.13%)
Stddev system-48 1.03 ( 0.00%) 0.10 ( 89.89%)
Stddev elapsed-1 0.02 ( 0.00%) 0.03 ( -35.02%)
Stddev elapsed-4 0.02 ( 0.00%) 0.01 ( 53.33%)
Stddev elapsed-7 0.01 ( 0.00%) 0.01 ( -37.05%)
Stddev elapsed-12 0.01 ( 0.00%) 0.01 ( -6.11%)
Stddev elapsed-21 0.04 ( 0.00%) 0.04 ( 1.60%)
Stddev elapsed-30 0.02 ( 0.00%) 0.00 ( 79.12%)
Stddev elapsed-48 0.02 ( 0.00%) 0.00 ( 100.00%)
CoeffVar system-1 1.55 ( 0.00%) 1.24 ( 19.79%)
CoeffVar system-4 1.56 ( 0.00%) 1.41 ( 9.69%)
CoeffVar system-7 1.67 ( 0.00%) 1.61 ( 3.59%)
CoeffVar system-12 1.96 ( 0.00%) 1.99 ( -1.25%)
CoeffVar system-21 4.38 ( 0.00%) 10.23 (-133.63%)
CoeffVar system-30 2.61 ( 0.00%) 1.27 ( 51.59%)
CoeffVar system-48 2.74 ( 0.00%) 1.09 ( 60.35%)
CoeffVar elapsed-1 0.42 ( 0.00%) 0.57 ( -34.98%)
CoeffVar elapsed-4 1.10 ( 0.00%) 0.55 ( 50.28%)
CoeffVar elapsed-7 0.87 ( 0.00%) 1.35 ( -55.68%)
CoeffVar elapsed-12 1.84 ( 0.00%) 2.46 ( -33.71%)
CoeffVar elapsed-21 3.38 ( 0.00%) 11.32 (-235.24%)
CoeffVar elapsed-30 1.88 ( 0.00%) 1.38 ( 26.83%)
CoeffVar elapsed-48 2.71 ( 0.00%) 0.00 ( 100.00%)
Max system-1 4.76 ( 0.00%) 4.83 ( -1.47%)
Max system-4 5.50 ( 0.00%) 5.14 ( 6.55%)
Max system-7 5.82 ( 0.00%) 5.06 ( 13.06%)
Max system-12 7.00 ( 0.00%) 5.39 ( 23.00%)
Max system-21 22.16 ( 0.00%) 7.46 ( 66.34%)
Max system-30 29.34 ( 0.00%) 6.45 ( 78.02%)
Max system-48 39.58 ( 0.00%) 9.69 ( 75.52%)
Max elapsed-1 5.95 ( 0.00%) 5.99 ( -0.67%)
Max elapsed-4 1.75 ( 0.00%) 1.62 ( 7.43%)
Max elapsed-7 1.04 ( 0.00%) 0.94 ( 9.62%)
Max elapsed-12 0.73 ( 0.00%) 0.58 ( 20.55%)
Max elapsed-21 1.22 ( 0.00%) 0.49 ( 59.84%)
Max elapsed-30 1.18 ( 0.00%) 0.33 ( 72.03%)
Max elapsed-48 0.98 ( 0.00%) 0.25 ( 74.49%)
BAmean-50 system-1 4.60 ( 0.00%) 4.64 ( -0.85%)
BAmean-50 system-4 5.31 ( 0.00%) 4.95 ( 6.89%)
BAmean-50 system-7 5.59 ( 0.00%) 4.81 ( 14.04%)
BAmean-50 system-12 6.53 ( 0.00%) 5.11 ( 21.80%)
BAmean-50 system-21 20.01 ( 0.00%) 5.04 ( 74.79%)
BAmean-50 system-30 27.42 ( 0.00%) 6.24 ( 77.25%)
BAmean-50 system-48 36.58 ( 0.00%) 9.44 ( 74.19%)
BAmean-50 elapsed-1 5.89 ( 0.00%) 5.89 ( 0.08%)
BAmean-50 elapsed-4 1.69 ( 0.00%) 1.59 ( 5.68%)
BAmean-50 elapsed-7 1.02 ( 0.00%) 0.90 ( 12.29%)
BAmean-50 elapsed-12 0.69 ( 0.00%) 0.55 ( 20.92%)
BAmean-50 elapsed-21 1.12 ( 0.00%) 0.32 ( 71.57%)
BAmean-50 elapsed-30 1.11 ( 0.00%) 0.32 ( 71.22%)
BAmean-50 elapsed-48 0.90 ( 0.00%) 0.25 ( 72.22%)
BAmean-95 system-1 4.65 ( 0.00%) 4.68 ( -0.53%)
BAmean-95 system-4 5.37 ( 0.00%) 4.99 ( 7.02%)
BAmean-95 system-7 5.66 ( 0.00%) 4.86 ( 14.18%)
BAmean-95 system-12 6.60 ( 0.00%) 5.17 ( 21.72%)
BAmean-95 system-21 20.70 ( 0.00%) 5.10 ( 75.35%)
BAmean-95 system-30 28.00 ( 0.00%) 6.29 ( 77.53%)
BAmean-95 system-48 37.27 ( 0.00%) 9.52 ( 74.45%)
BAmean-95 elapsed-1 5.91 ( 0.00%) 5.91 ( 0.01%)
BAmean-95 elapsed-4 1.70 ( 0.00%) 1.60 ( 6.05%)
BAmean-95 elapsed-7 1.03 ( 0.00%) 0.91 ( 12.09%)
BAmean-95 elapsed-12 0.70 ( 0.00%) 0.56 ( 20.65%)
BAmean-95 elapsed-21 1.15 ( 0.00%) 0.33 ( 71.25%)
BAmean-95 elapsed-30 1.13 ( 0.00%) 0.32 ( 71.43%)
BAmean-95 elapsed-48 0.91 ( 0.00%) 0.25 ( 72.67%)
BAmean-99 system-1 4.65 ( 0.00%) 4.68 ( -0.53%)
BAmean-99 system-4 5.37 ( 0.00%) 4.99 ( 7.02%)
BAmean-99 system-7 5.66 ( 0.00%) 4.86 ( 14.18%)
BAmean-99 system-12 6.60 ( 0.00%) 5.17 ( 21.72%)
BAmean-99 system-21 20.70 ( 0.00%) 5.10 ( 75.35%)
BAmean-99 system-30 28.00 ( 0.00%) 6.29 ( 77.53%)
BAmean-99 system-48 37.27 ( 0.00%) 9.52 ( 74.45%)
BAmean-99 elapsed-1 5.91 ( 0.00%) 5.91 ( 0.01%)
BAmean-99 elapsed-4 1.70 ( 0.00%) 1.60 ( 6.05%)
BAmean-99 elapsed-7 1.03 ( 0.00%) 0.91 ( 12.09%)
BAmean-99 elapsed-12 0.70 ( 0.00%) 0.56 ( 20.65%)
BAmean-99 elapsed-21 1.15 ( 0.00%) 0.33 ( 71.25%)
BAmean-99 elapsed-30 1.13 ( 0.00%) 0.32 ( 71.43%)
BAmean-99 elapsed-48 0.91 ( 0.00%) 0.25 ( 72.67%)
pft faults
v5.12-rc5 v5.12-rc5
base spf
Min faults/cpu-1 553337.8350 ( 0.00%) 549691.4100 ( -0.66%)
Min faults/cpu-4 479196.5370 ( 0.00%) 511126.4820 ( 6.66%)
Min faults/cpu-7 458576.9910 ( 0.00%) 511249.3060 ( 11.49%)
Min faults/cpu-12 386917.0960 ( 0.00%) 478267.7640 ( 23.61%)
Min faults/cpu-21 138623.6460 ( 0.00%) 356885.8430 ( 157.45%)
Min faults/cpu-30 104148.4670 ( 0.00%) 413249.9260 ( 296.79%)
Min faults/cpu-48 77995.2300 ( 0.00%) 285056.9990 ( 265.48%)
Min faults/sec-1 553231.4220 ( 0.00%) 549495.2090 ( -0.68%)
Min faults/sec-4 1884942.7240 ( 0.00%) 2031408.5670 ( 7.77%)
Min faults/sec-7 3160465.8450 ( 0.00%) 3498818.6770 ( 10.71%)
Min faults/sec-12 4490169.3030 ( 0.00%) 5634710.2540 ( 25.49%)
Min faults/sec-21 2697488.7760 ( 0.00%) 6757939.3430 ( 150.53%)
Min faults/sec-30 2788951.1010 ( 0.00%) 10080733.8400 ( 261.45%)
Min faults/sec-48 3375400.1110 ( 0.00%) 13251214.0120 ( 292.58%)
Hmean faults/cpu-1 557372.1116 ( 0.00%) 557264.8065 ( -0.02%)
Hmean faults/cpu-4 486600.1974 ( 0.00%) 518352.7252 ( 6.53%)
Hmean faults/cpu-7 464660.7663 ( 0.00%) 526189.8286 ( 13.24%)
Hmean faults/cpu-12 409988.0609 ( 0.00%) 499668.0559 ( 21.87%)
Hmean faults/cpu-21 146566.2097 ( 0.00%) 492354.1132 ( 235.93%)
Hmean faults/cpu-30 109178.8513 ( 0.00%) 414811.6487 ( 279.94%)
Hmean faults/cpu-48 82061.2499 ( 0.00%) 286001.3246 ( 248.52%)
Hmean faults/sec-1 557164.5203 ( 0.00%) 557092.4189 ( -0.01%)
Hmean faults/sec-4 1930259.6094 ( 0.00%) 2056341.4835 ( 6.53%)
Hmean faults/sec-7 3191628.4704 ( 0.00%) 3627912.8737 ( 13.67%)
Hmean faults/sec-12 4681091.0028 ( 0.00%) 5905570.9579 ( 26.16%)
Hmean faults/sec-21 2851559.2032 ( 0.00%) 9706178.7276 ( 240.38%)
Hmean faults/sec-30 2915383.0805 ( 0.00%) 10209617.7261 ( 250.20%)
Hmean faults/sec-48 3591052.3512 ( 0.00%) 13289113.1759 ( 270.06%)
Stddev faults/cpu-1 2462.6647 ( 0.00%) 3082.1936 ( -25.16%)
Stddev faults/cpu-4 4325.1782 ( 0.00%) 2233.0061 ( 48.37%)
Stddev faults/cpu-7 4088.2676 ( 0.00%) 5200.9322 ( -27.22%)
Stddev faults/cpu-12 6649.5269 ( 0.00%) 8679.8574 ( -30.53%)
Stddev faults/cpu-21 5625.4345 ( 0.00%) 32731.8383 (-481.85%)
Stddev faults/cpu-30 2456.9599 ( 0.00%) 760.5061 ( 69.05%)
Stddev faults/cpu-48 1854.9130 ( 0.00%) 461.4014 ( 75.13%)
Stddev faults/sec-1 2414.0663 ( 0.00%) 3077.3987 ( -27.48%)
Stddev faults/sec-4 20364.4571 ( 0.00%) 9955.2846 ( 51.11%)
Stddev faults/sec-7 25337.1332 ( 0.00%) 45479.5670 ( -79.50%)
Stddev faults/sec-12 86947.0865 ( 0.00%) 147068.9126 ( -69.15%)
Stddev faults/sec-21 93824.9992 ( 0.00%) 823426.2669 (-777.62%)
Stddev faults/sec-30 54328.2070 ( 0.00%) 81574.9716 ( -50.15%)
Stddev faults/sec-48 90123.7454 ( 0.00%) 20591.1106 ( 77.15%)
CoeffVar faults/cpu-1 0.4418 ( 0.00%) 0.5531 ( -25.18%)
CoeffVar faults/cpu-4 0.8888 ( 0.00%) 0.4308 ( 51.53%)
CoeffVar faults/cpu-7 0.8798 ( 0.00%) 0.9883 ( -12.34%)
CoeffVar faults/cpu-12 1.6215 ( 0.00%) 1.7366 ( -7.10%)
CoeffVar faults/cpu-21 3.8328 ( 0.00%) 6.6106 ( -72.47%)
CoeffVar faults/cpu-30 2.2493 ( 0.00%) 0.1833 ( 91.85%)
CoeffVar faults/cpu-48 2.2593 ( 0.00%) 0.1613 ( 92.86%)
CoeffVar faults/sec-1 0.4333 ( 0.00%) 0.5524 ( -27.49%)
CoeffVar faults/sec-4 1.0549 ( 0.00%) 0.4841 ( 54.11%)
CoeffVar faults/sec-7 0.7938 ( 0.00%) 1.2534 ( -57.90%)
CoeffVar faults/sec-12 1.8568 ( 0.00%) 2.4889 ( -34.04%)
CoeffVar faults/sec-21 3.2869 ( 0.00%) 8.4096 (-155.85%)
CoeffVar faults/sec-30 1.8629 ( 0.00%) 0.7990 ( 57.11%)
CoeffVar faults/sec-48 2.5081 ( 0.00%) 0.1549 ( 93.82%)
Max faults/cpu-1 560684.0550 ( 0.00%) 562202.5280 ( 0.27%)
Max faults/cpu-4 493095.4240 ( 0.00%) 520800.1820 ( 5.62%)
Max faults/cpu-7 473682.1820 ( 0.00%) 533532.0080 ( 12.64%)
Max faults/cpu-12 418600.6960 ( 0.00%) 523190.9890 ( 24.99%)
Max faults/cpu-21 156569.7140 ( 0.00%) 507369.7660 ( 224.05%)
Max faults/cpu-30 112415.9390 ( 0.00%) 416512.5340 ( 270.51%)
Max faults/cpu-48 83795.4570 ( 0.00%) 286891.2460 ( 242.37%)
Max faults/sec-1 560510.1780 ( 0.00%) 561945.6860 ( 0.26%)
Max faults/sec-4 1957282.8800 ( 0.00%) 2070078.7790 ( 5.76%)
Max faults/sec-7 3255940.4470 ( 0.00%) 3688513.4620 ( 13.29%)
Max faults/sec-12 4857679.8190 ( 0.00%) 6198038.0340 ( 27.59%)
Max faults/sec-21 3009879.2750 ( 0.00%) 10587955.5780 ( 251.77%)
Max faults/sec-30 2995830.9130 ( 0.00%) 10325544.3550 ( 244.66%)
Max faults/sec-48 3672641.7910 ( 0.00%) 13313252.8650 ( 262.50%)
BHmean-50 faults/cpu-1 559337.2304 ( 0.00%) 559613.1077 ( 0.05%)
BHmean-50 faults/cpu-4 490254.1225 ( 0.00%) 519890.2811 ( 6.05%)
BHmean-50 faults/cpu-7 467702.5950 ( 0.00%) 530068.5384 ( 13.33%)
BHmean-50 faults/cpu-12 414196.9112 ( 0.00%) 505992.7933 ( 22.16%)
BHmean-50 faults/cpu-21 151482.1855 ( 0.00%) 505118.4687 ( 233.45%)
BHmean-50 faults/cpu-30 111337.3012 ( 0.00%) 415377.6359 ( 273.08%)
BHmean-50 faults/cpu-48 83533.5590 ( 0.00%) 286360.3675 ( 242.81%)
BHmean-50 faults/sec-1 559096.0779 ( 0.00%) 559429.7939 ( 0.06%)
BHmean-50 faults/sec-4 1947110.6215 ( 0.00%) 2064413.0947 ( 6.02%)
BHmean-50 faults/sec-7 3210154.8786 ( 0.00%) 3660577.3116 ( 14.03%)
BHmean-50 faults/sec-12 4744411.1610 ( 0.00%) 6013943.4937 ( 26.76%)
BHmean-50 faults/sec-21 2932937.5571 ( 0.00%) 10296177.5152 ( 251.05%)
BHmean-50 faults/sec-30 2961089.2155 ( 0.00%) 10279519.6253 ( 247.15%)
BHmean-50 faults/sec-48 3657048.4963 ( 0.00%) 13306657.1079 ( 263.86%)
BHmean-95 faults/cpu-1 557586.0721 ( 0.00%) 557669.1913 ( 0.01%)
BHmean-95 faults/cpu-4 486996.2062 ( 0.00%) 518738.7181 ( 6.52%)
BHmean-95 faults/cpu-7 464985.4396 ( 0.00%) 527000.3983 ( 13.34%)
BHmean-95 faults/cpu-12 411278.7765 ( 0.00%) 500847.5630 ( 21.78%)
BHmean-95 faults/cpu-21 147009.5276 ( 0.00%) 502390.9407 ( 241.74%)
BHmean-95 faults/cpu-30 109457.1035 ( 0.00%) 414894.1717 ( 279.05%)
BHmean-95 faults/cpu-48 82287.0266 ( 0.00%) 286051.1993 ( 247.63%)
BHmean-95 faults/sec-1 557373.0752 ( 0.00%) 557498.0956 ( 0.02%)
BHmean-95 faults/sec-4 1932705.1445 ( 0.00%) 2057670.7072 ( 6.47%)
BHmean-95 faults/sec-7 3193285.6406 ( 0.00%) 3634971.7036 ( 13.83%)
BHmean-95 faults/sec-12 4691590.2716 ( 0.00%) 5920549.9594 ( 26.19%)
BHmean-95 faults/sec-21 2860157.1734 ( 0.00%) 9934281.9040 ( 247.33%)
BHmean-95 faults/sec-30 2922355.6927 ( 0.00%) 10216492.4410 ( 249.60%)
BHmean-95 faults/sec-48 3603168.3625 ( 0.00%) 13291113.8748 ( 268.87%)
BHmean-99 faults/cpu-1 557586.0721 ( 0.00%) 557669.1913 ( 0.01%)
BHmean-99 faults/cpu-4 486996.2062 ( 0.00%) 518738.7181 ( 6.52%)
BHmean-99 faults/cpu-7 464985.4396 ( 0.00%) 527000.3983 ( 13.34%)
BHmean-99 faults/cpu-12 411278.7765 ( 0.00%) 500847.5630 ( 21.78%)
BHmean-99 faults/cpu-21 147009.5276 ( 0.00%) 502390.9407 ( 241.74%)
BHmean-99 faults/cpu-30 109457.1035 ( 0.00%) 414894.1717 ( 279.05%)
BHmean-99 faults/cpu-48 82287.0266 ( 0.00%) 286051.1993 ( 247.63%)
BHmean-99 faults/sec-1 557373.0752 ( 0.00%) 557498.0956 ( 0.02%)
BHmean-99 faults/sec-4 1932705.1445 ( 0.00%) 2057670.7072 ( 6.47%)
BHmean-99 faults/sec-7 3193285.6406 ( 0.00%) 3634971.7036 ( 13.83%)
BHmean-99 faults/sec-12 4691590.2716 ( 0.00%) 5920549.9594 ( 26.19%)
BHmean-99 faults/sec-21 2860157.1734 ( 0.00%) 9934281.9040 ( 247.33%)
BHmean-99 faults/sec-30 2922355.6927 ( 0.00%) 10216492.4410 ( 249.60%)
BHmean-99 faults/sec-48 3603168.3625 ( 0.00%) 13291113.8748 ( 268.87%)
v5.12-rc5 v5.12-rc5
base spf
Duration User 242.69 211.02
Duration System 2236.47 880.38
Duration Elapsed 313.49 260.92
v5.12-rc5 v5.12-rc5
base spf
Ops Mmap lock blocked seconds 0.00 0.00
Ops Minor Faults 461300210.00 462086784.00
Ops Major Faults 30.00 31.00
Ops Swap Ins 0.00 0.00
Ops Swap Outs 0.00 0.00
Ops Allocation stalls 0.00 0.00
Ops Fragmentation stalls 0.00 0.00
Ops DMA allocs 0.00 0.00
Ops DMA32 allocs 0.00 0.00
Ops Normal allocs 462148297.00 462166539.00
Ops Movable allocs 0.00 0.00
Ops Direct pages scanned 0.00 0.00
Ops Kswapd pages scanned 0.00 0.00
Ops Kswapd pages reclaimed 0.00 0.00
Ops Direct pages reclaimed 0.00 0.00
Ops Kswapd efficiency % 100.00 100.00
Ops Kswapd velocity 0.00 0.00
Ops Direct efficiency % 100.00 100.00
Ops Direct velocity 0.00 0.00
Ops Percentage direct scans 0.00 0.00
Ops Page writes by reclaim 0.00 0.00
Ops Page writes file 0.00 0.00
Ops Page writes anon 0.00 0.00
Ops Page reclaim immediate 0.00 0.00
Ops Sector Reads 5496.00 4888.00
Ops Sector Writes 3188.00 2684.00
Ops Page rescued immediate 0.00 0.00
Ops Slabs scanned 0.00 0.00
Ops Direct inode steals 0.00 0.00
Ops Kswapd inode steals 0.00 0.00
Ops Kswapd skipped wait 0.00 0.00
Ops THP fault alloc 0.00 0.00
Ops THP fault fallback 0.00 0.00
Ops THP collapse alloc 0.00 0.00
Ops THP collapse fail 0.00 0.00
Ops THP split 0.00 0.00
Ops THP split failed 0.00 0.00
Ops Compaction stalls 0.00 0.00
Ops Compaction success 0.00 0.00
Ops Compaction failures 0.00 0.00
Ops Compaction efficiency 0.00 0.00
Ops Page migrate success 515.00 0.00
Ops Page migrate failure 0.00 0.00
Ops Compaction pages isolated 0.00 0.00
Ops Compaction migrate scanned 0.00 0.00
Ops Compaction free scanned 0.00 0.00
Ops Compact scan efficiency 0.00 0.00
Ops Compaction cost 0.53 0.00
Ops Kcompactd wake 0.00 0.00
Ops Kcompactd migrate scanned 0.00 0.00
Ops Kcompactd free scanned 0.00 0.00
Ops NUMA alloc hit 462161060.00 462167850.00
Ops NUMA alloc miss 0.00 0.00
Ops NUMA interleave hit 0.00 0.00
Ops NUMA alloc local 462161050.00 462167812.00
Ops NUMA base-page range updates 12531070.00 7746661.00
Ops NUMA PTE updates 12531070.00 7746661.00
Ops NUMA PMD updates 0.00 0.00
Ops NUMA hint faults 2664.00 162.00
Ops NUMA hint local faults % 2149.00 162.00
Ops NUMA hint local percent 80.67 100.00
Ops NUMA pages migrated 515.00 0.00
Ops AutoNUMA cost 101.05 55.04
v5.12-rc5 v5.12-rc5
base spf
Ops TTWU Count 0.00 0.00
Ops TTWU Local 0.00 0.00
Ops SIS Search 0.00 0.00
Ops SIS Domain Search 0.00 0.00
Ops SIS Scanned 0.00 0.00
Ops SIS Domain Scanned 0.00 0.00
Ops SIS Failures 0.00 0.00
Ops SIS Recent Used Hit 0.00 0.00
Ops SIS Recent Used Miss 0.00 0.00
Ops SIS Recent Attempts 0.00 0.00
Ops SIS Search Efficiency 100.00 100.00
Ops SIS Domain Search Eff 100.00 100.00
Ops SIS Fast Success Rate 100.00 100.00
Ops SIS Success Rate 100.00 100.00
Ops SIS Recent Success Rate 0.00 0.00
v5.12-rc5 v5.12-rc5
base spf
Amean sda-avgqusz 0.88 0.86
Amean sda-await 25.65 25.82
Amean sda-r_await 51.28 51.61
Amean sda-w_await 0.02 0.03
Amean sda-svctm 10.31 10.57
Hmean sda-avgrqsz 0.00 0.00
Hmean sda-rrqm 3.66 3.58
Hmean sda-wrqm 0.00 0.00
Max sda-avgqusz 1.50 1.50
Max sda-await 47.09 47.08
Max sda-r_await 93.94 93.94
Max sda-w_await 0.50 0.50
Max sda-svctm 66.00 66.00
Max sda-avgrqsz 34.00 34.00
Max sda-rrqm 23.20 20.80
Max sda-wrqm 3.20 3.20
/
No major page faults

specjbb
v5.12-rc5 v5.12-rc5
base spf
Min tput-1 77107.00 ( 0.00%) 75247.00 ( -2.41%)
Min tput-2 141654.00 ( 0.00%) 140178.00 ( -1.04%)
Min tput-3 203183.00 ( 0.00%) 199262.00 ( -1.93%)
Min tput-4 268693.00 ( 0.00%) 260098.00 ( -3.20%)
Min tput-5 319754.00 ( 0.00%) 314951.00 ( -1.50%)
Min tput-6 390702.00 ( 0.00%) 389945.00 ( -0.19%)
Min tput-7 450324.00 ( 0.00%) 442345.00 ( -1.77%)
Min tput-8 504837.00 ( 0.00%) 504885.00 ( 0.01%)
Min tput-9 552367.00 ( 0.00%) 557430.00 ( 0.92%)
Min tput-10 601748.00 ( 0.00%) 612341.00 ( 1.76%)
Min tput-11 663068.00 ( 0.00%) 661002.00 ( -0.31%)
Min tput-12 714798.00 ( 0.00%) 714817.00 ( 0.00%)
Min tput-13 758170.00 ( 0.00%) 761555.00 ( 0.45%)
Min tput-14 819021.00 ( 0.00%) 821171.00 ( 0.26%)
Min tput-15 869464.00 ( 0.00%) 864202.00 ( -0.61%)
Min tput-16 905222.00 ( 0.00%) 909181.00 ( 0.44%)
Min tput-17 964008.00 ( 0.00%) 955054.00 ( -0.93%)
Min tput-18 998599.00 ( 0.00%) 1005552.00 ( 0.70%)
Min tput-19 1057046.00 ( 0.00%) 1050315.00 ( -0.64%)
Min tput-20 1076935.00 ( 0.00%) 1092919.00 ( 1.48%)
Min tput-21 1122573.00 ( 0.00%) 1138796.00 ( 1.45%)
Min tput-22 1148116.00 ( 0.00%) 1139528.00 ( -0.75%)
Min tput-23 1152051.00 ( 0.00%) 1185269.00 ( 2.88%)
Min tput-24 1217913.00 ( 0.00%) 1214279.00 ( -0.30%)
Min tput-25 1211161.00 ( 0.00%) 1210134.00 ( -0.08%)
Min tput-26 1218845.00 ( 0.00%) 1227632.00 ( 0.72%)
Min tput-27 1217392.00 ( 0.00%) 1222643.00 ( 0.43%)
Min tput-28 1208487.00 ( 0.00%) 1216349.00 ( 0.65%)
Min tput-29 1201599.00 ( 0.00%) 1232603.00 ( 2.58%)
Min tput-30 1205113.00 ( 0.00%) 1211243.00 ( 0.51%)
Min tput-31 1185753.00 ( 0.00%) 1186782.00 ( 0.09%)
Min tput-32 1179916.00 ( 0.00%) 1198098.00 ( 1.54%)
Min tput-33 1159183.00 ( 0.00%) 1171473.00 ( 1.06%)
Min tput-34 1153710.00 ( 0.00%) 1158909.00 ( 0.45%)
Min tput-35 1148404.00 ( 0.00%) 1155535.00 ( 0.62%)
Min tput-36 1127548.00 ( 0.00%) 1149535.00 ( 1.95%)
Min tput-37 1116114.00 ( 0.00%) 1159320.00 ( 3.87%)
Min tput-38 1101053.00 ( 0.00%) 1136241.00 ( 3.20%)
Min tput-39 1092080.00 ( 0.00%) 1117194.00 ( 2.30%)
Min tput-40 1061788.00 ( 0.00%) 1113446.00 ( 4.87%)
Min tput-41 1061696.00 ( 0.00%) 1100591.00 ( 3.66%)
Min tput-42 1048324.00 ( 0.00%) 1080439.00 ( 3.06%)
Min tput-43 1028108.00 ( 0.00%) 1075795.00 ( 4.64%)
Min tput-44 1027232.00 ( 0.00%) 1065249.00 ( 3.70%)
Min tput-45 1012091.00 ( 0.00%) 1033516.00 ( 2.12%)
Min tput-46 1014649.00 ( 0.00%) 1034704.00 ( 1.98%)
Min tput-47 994054.00 ( 0.00%) 1028199.00 ( 3.43%)
Min tput-48 1023190.00 ( 0.00%) 1051587.00 ( 2.78%)
Hmean tput-1 77107.00 ( 0.00%) 75247.00 ( -2.41%)
Hmean tput-2 141654.00 ( 0.00%) 140178.00 ( -1.04%)
Hmean tput-3 203183.00 ( 0.00%) 199262.00 ( -1.93%)
Hmean tput-4 268693.00 ( 0.00%) 260098.00 ( -3.20%)
Hmean tput-5 319754.00 ( 0.00%) 314951.00 ( -1.50%)
Hmean tput-6 390702.00 ( 0.00%) 389945.00 ( -0.19%)
Hmean tput-7 450324.00 ( 0.00%) 442345.00 ( -1.77%)
Hmean tput-8 504837.00 ( 0.00%) 504885.00 ( 0.01%)
Hmean tput-9 552367.00 ( 0.00%) 557430.00 ( 0.92%)
Hmean tput-10 601748.00 ( 0.00%) 612341.00 ( 1.76%)
Hmean tput-11 663068.00 ( 0.00%) 661002.00 ( -0.31%)
Hmean tput-12 714798.00 ( 0.00%) 714817.00 ( 0.00%)
Hmean tput-13 758170.00 ( 0.00%) 761555.00 ( 0.45%)
Hmean tput-14 819021.00 ( 0.00%) 821171.00 ( 0.26%)
Hmean tput-15 869464.00 ( 0.00%) 864202.00 ( -0.61%)
Hmean tput-16 905222.00 ( 0.00%) 909181.00 ( 0.44%)
Hmean tput-17 964008.00 ( 0.00%) 955054.00 ( -0.93%)
Hmean tput-18 998599.00 ( 0.00%) 1005552.00 ( 0.70%)
Hmean tput-19 1057046.00 ( 0.00%) 1050315.00 ( -0.64%)
Hmean tput-20 1076935.00 ( 0.00%) 1092919.00 ( 1.48%)
Hmean tput-21 1122573.00 ( 0.00%) 1138796.00 ( 1.45%)
Hmean tput-22 1148116.00 ( 0.00%) 1139528.00 ( -0.75%)
